DIDALAM ERTI KATA PASUKAN MALAYSIA :
Perlawanan-perlawanan antarabangsa FIFA '
[sorok]Lawan | Permainan dimain | Menang | Seri* | Kalah | Jaringan Gol | Gol kena | Perbezaan gol |
---|---|---|---|---|---|---|---|
Australia | 6 | 1 | 0 | 5 | 1 | 14 | −13 |
Bahrain | 9 | 2 | 3 | 4 | 13 | 16 | −3 |
Bosnia dan Herzegovina | 2 | 0 | 1 | 1 | 2 | 3 | −1 |
Brazil | 1 | 0 | 0 | 1 | 0 | 4 | −4 |
Kanada | 1 | 0 | 0 | 1 | 0 | 5 | −5 |
China | 12 | 1 | 2 | 9 | 6 | 32 | −26 |
Taipei Cina | 11 | 4 | 3 | 4 | 18 | 14 | +4 |
England | 1 | 0 | 0 | 1 | 2 | 4 | −2 |
Finland | 1 | 0 | 0 | 1 | 1 | 2 | −1 |
Ghana | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Hong Kong | 21 | 10 | 4 | 7 | 35 | 29 | +6 |
Indonesia | 66 | 26 | 16 | 28 | 95 | 106 | −11 |
Iran | 4 | 0 | 0 | 4 | 0 | 8 | −8 |
Iraq | 6 | 0 | 3 | 3 | 3 | 9 | −6 |
Israel | 2 | 0 | 0 | 2 | 3 | 11 | −8 |
Jamaika | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
[[{{{altlink}}} Jepun|Jepun]] | 22 | 6 | 6 | 10 | 34 | 36 | −2 |
Jordan | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kenya | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kuwait | 12 | 2 | 2 | 8 | 8 | 29 | −21 |
Lesotho | 1 | 1 | 0 | 0 | 5 | 0 | +5 |
Liberia | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
Libya | 3 | 0 | 2 | 1 | 2 | 2 | 0 |
Liechtenstein | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Maghribi | 2 | 1 | 0 | 1 | 3 | 2 | +1 |
Myanmar | 46 | 21 | 8 | 17 | 84 | 65 | +19 |
Nepal | 6 | 5 | 0 | 1 | 21 | 0 | +21 |
New Zealand | 12 | 2 | 2 | 8 | 8 | 28 | −20 |
Korea Utara | 7 | 1 | 3 | 3 | 5 | 12 | −7 |
Oman | 3 | 1 | 0 | 2 | 2 | 4 | −2 |
Filipina | 13 | 11 | 1 | 1 | 62 | 3 | +59 |
Qatar | 5 | 0 | 3 | 2 | 3 | 8 | −5 |
Arab Saudi | 8 | 0 | 2 | 6 | 4 | 17 | −13 |
Senegal | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Singapura | 57 | 19 | 21 | 17 | 85 | 59 | +26 |
Korea Selatan | 55 | 12 | 13 | 30 | 61 | 93 | −32 |
Vietnam Selatan | 35 | 14 | 7 | 14 | 64 | 67 | −3 |
Sri Lanka | 7 | 6 | 0 | 1 | 20 | 6 | +14 |
Sweden | 1 | 0 | 0 | 1 | 1 | 3 | −2 |
Syria | 1 | 1 | 0 | 0 | 5 | 2 | +3 |
Thailand | 85 | 35 | 27 | 23 | 125 | 114 | +11 |
Turki | 1 | 0 | 0 | 1 | 0 | 3 | −3 |
Emiriah Arab Bersatu | 6 | 2 | 0 | 4 | 4 | 10 | −6 |
Uzbekistan | 5 | 0 | 0 | 5 | 2 | 19 | −17 |
Vietnam | 10 | 4 | 2 | 4 | 11 | 9 | +2 |
Yaman | 3 | 2 | 0 | 1 | 5 | 2 | +3 |
- *Seri termasuk perlawanan kalah mati yang diputuskan melalui tendangan penalti.
Jadual dan keputusan perlawanan terkini
Maklumat terperinci: Keputusan perlawanan pasukan bola sepak Malaysia
* Jaringan Malaysia biasanya disenaraikan dahulu
- 1 Perlawanan antarabangsa yang tidak diiktiraf oleh FIFA
- XI Malaysia menggunakan pemilihan para pemain dari Liga Super Malaysia, menggunakan nama Malaysia XI
Skuad
Skuad terkini
23 pemain berikut telah dipanggil untuk Kelayakan Piala Dunia FIFA 2014 (AFC) menentang Taipei Cina
Kaps dan gol sehingga Jun 18, 2011. Ini termasuklah perlawanan menentang Myanmar
Panggilan kebangsaan terkini
Pemain-pemain berikut telah dipanggil ke dalam skuad Malaysia.
|
Skuad lalu
|
|
|
Bekas pemain
1950-1960-an | 1970-1980-an | 1980-1990-an | 1990-2000 |
Jurulatih pasukan Malaysia
Masa | Jurulatih | P* | M | S | K | J | B | % Menang |
---|---|---|---|---|---|---|---|---|
20 April 2009 - (Sekarang) | K. Rajagopal | 14 | 3 | 5 | 6 | 12 | 18 | |
29 Ogos 2007 - 1 Februari 2009 | B. Sathianathan | 14 | 5 | 4 | 5 | 29 | 24 | |
November 2005 - Julai 2007 | Norizan Bakar | 19 | 3 | 6 | 10 | 22 | 29 | |
Ogos 2004 - September 2005 | Bertalan Bicskei | 12 | 5 | 0 | 7 | 15 | 23 | |
Februari - Mac 2004 | K. Rajagopal (Sementara) | 3 | 0 | 0 | 3 | 1 | 9 | |
Januari 2001 - Julai 2004 | Allan Harris | 30 | 8 | 8 | 14 | 43 | 53 | |
Oktober 1998 - Disember 2000 | Abdul Rahman Ibrahim | 32 | 17 | 4 | 11 | 61 | 45 | |
Ogos 1998 | Hatem Soussi (Jurulatih Piala Tiger 1998) | 3 | 0 | 1 | 2 | 0 | 3 | |
Januari 1996 - Oktober 1997 | Wan Jamak Wan Hassan | |||||||
Julai 1995 | Hatem Soussi (Pestabola Merdeka) | |||||||
Februari 1994 - Disember 1995 | Claude LeRoy | |||||||
Januari 1992 - Ogos 1993 | Ken Worden | |||||||
Januari - Disember 1991 | Rahim Abdullah | |||||||
September 1990 | Ahmad Shafie | |||||||
1989 | Trevor Hartley | |||||||
1988 | M. Chandran | |||||||
1988 | Richard Bate | |||||||
1987 | Abdul Rahman Ibrahim (Sukan SEA) | |||||||
1986-1987 | Jozef Venglos | |||||||
1985-1986 | Mohamad Bakar | |||||||
1983-1985 | Frank Lord | |||||||
1982-1983 | M. Chandran | |||||||
1981 | M. Kuppan (Piala Presiden Korea) | |||||||
1981 | Jalil Che Din (Pestabola Merdeka) | |||||||
1980 | Mohamad Che Su (Pestabola Merdeka) | |||||||
1980-1982 | Karl Heinz Weigang | |||||||
1978 | Chow Kwai Lam | |||||||
1973-1977 | M. Kuppan | |||||||
1972 | Jalil Che Din | |||||||
1970-1971 | Dave McLaren | |||||||
Harold Hassall | ||||||||
1969 | Abdul Ghani Minhat (Sementara) | |||||||
Peter Velappan | ||||||||
C. De Silva | ||||||||
Otto Westphal | ||||||||
Choo Seng Quee | ||||||||
Edwin Dutton | ||||||||
Neoh Boon Hean |
* Hanya melibatkan perlawanan bertaraf FIFA 'A'.
0 comments:
Post a Comment